| Code | Suburb | Town/City | smaps link | zoomin link |
|---|---|---|---|---|
| AIR | Airedale Street | Auckland | * | * |
| AVD | Avondale | Auckland | * | * |
| BHB | Blockhouse Bay | Auckland | * | * |
| BKM | Beckenham | Christchurch | * | |
| BSY | Browns Bay | Auckland | * | |
| BUR | Burwood | Christchurch | * | * |
| CHC | Christchurch Central | Christchurch | * | * |
| DEV | Devonport | Auckland | * | |
| ELL | Ellerslie | Auckland | * | * |
| FDN | Fendalton | Christchurch | * | |
| GLF | Glenfield | Auckland | * | |
| GS3 | Gisborne Central | Gisborne | * | * |
| HCK | Howick | Auckland | * | * |
| HNE | Hamilton East | Hamilton | * | * |
| HBV | Hobsonville | Auckland | * | * |
| KA2 | Karaka | Auckland | * | * |
| KME | Kumeu | Auckland | * | |
| LIN | Linwood | Christchurch | * | * |
| LYN1 | Lytton West (1996+) | Gisborne | * | |
| MAB | Mt Albert | Auckland | * | * |
| MDR | Mayoral Drive | Auckland | * | * |
| MOD | Mt Eden | Auckland | * | * |
| MPL | Mt Pleasant | Christchurch | * | |
| MTL | Mt Roskill | Auckland | * | * |
| NVY | North East Valley | Dunedin | * | * |
| OTH | Otahuhu | Auckland | * | |
| PGA | Pakuranga | Auckland | * | * |
| PMA | Papamoa | Bay of Plenty | * | * |
| PRM | Paraparaumu | Wellington | * | * |
| PRO | Porirua East | Porirua | * | * |
| QST | Queenstown Central | Queenstown | * | * |
| RDB | Red Beach | Red Beach | * | * |
| RUE | Remuera | Auckland | * | * |
| SHB | St Heliers | Auckland | * | |
| SUM | Sumner | Christchurch | * | * |
| SPW | Spotswood | New Plymouth | * | * |
| TAT | Te Atatu | Auckland | * | * |
| TBY | Torbay Heights | Auckland | * | * |
| TGA | Tauranga | Tauranga | * | * |
| TIS | Three Kings | Auckland | * | * |
| WAK | Waitakere | Auckland | * | * |
| WH | Waiheke | Auckland | * | * |
| WKU | Waiuku | Franklin | * | * |
| Bishopdale | Christchurch | Coming | Coming |
Telecom Geographic Number Ranges by LICA and Exchange can be found here.
Microsoft Excel 2003 or greater is required to view this document.
Microsoft Excel Viewer 2003 or greater will also enable you to view this file. It can be found here